Account & Billing
Comparing All Six Surveti Plan Tiers and Their Included Limits
Compare Free, Solo, Professional, Team, Research Team, and Enterprise side by side across every included limit.
Overview
Compare Free, Solo, Professional, Team, Research Team, and Enterprise side by side across every included limit. Your current plan and live usage are always at Settings → Billing.

The full comparison
| Free | Solo | Professional | Team | Research Team | Enterprise | |
|---|---|---|---|---|---|---|
| Monthly price | $0 | $29 | $99 | $199 | $449 | Custom |
| Annual (per month) | $0 | $19 | $79 | $149 | $349 | Custom |
| Completes / month | 100 | 1,000 | 3,000 | 7,500 | 20,000 | Unlimited |
| Builder seats | 1 | 1 | 3 | 5 | 10 | Unlimited |
| Viewer seats | 0 | 0 | 2 | 5 | 10 | Unlimited |
| Projects / month | 1 | 3 | 10 | 25 | 50 | Unlimited |
| Campaign emails / month | — | 2,500 | 10,000 | 25,000 | 100,000 | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB | 100 GB | 500 GB | Unlimited |
| AI credits / month | 1,000 | 25,000 | 75,000 | 150,000 | 300,000 | Unlimited |
| Transcription / month | — | — | 120 min | 600 min | 1,800 min | Unlimited |
Tips
Tip: Most teams are pushed up the ladder by one limit — usually completes or seats. Find the limit that actually binds you before paying for a tier's other headroom, and check whether an add-on solves it more cheaply.
Note: Feature gates matter as much as quotas. Professional unlocks advanced question types and API access; Research Team unlocks MaxDiff and Conjoint; Enterprise adds SSO. See How Question Type Availability Differs by Plan.
Related articles
- When to Upgrade from the Free Plan to Solo — the first step up
- What Is Included in the Professional Plan — the most common paid tier
- Annual Billing Discounts Across All Paid Plan Tiers — pay less per month